Marcus Rashford
The primary matchday of the Champions League has delivered its verdict. Try the standings.
The opening spherical of the occurred this week. With Thursday’s video games wrapped up, the primary matchday is now full.
Commercial
Listed below are the total standings for the group stage:
Qualification for the spherical of 16
1. Eintracht Frankfurt – 3 pts | +4
2. Paris SG – 3 pts | +4
3. Membership Brugge – 3 pts | +3
4. Sporting – 3 pts | +3
5. Union Saint-Gilloise – 3 pts | +2
6. Bayern – 3 pts | +2
7. Arsenal – 3 pts | +2
8. Inter – 3 pts | +2
Qualification for the play-offs
9. Manchester Metropolis – 3 pts | +2
10. FK Qarabag – 3 pts | +1
11. Liverpool – 3 pts | +1
12. Barcelona – 3 pts | +1
13. Actual Madrid – 3 pts | +1
14. Tottenham – 3 pts | +1
15. Dortmund – 1 pt | 0
16. Juventus – 1 pt | 0
17. Leverkusen – 1 pt | 0
18. Bodø/Glimt – 1 pt | 0
19. Copenhagen – 1 pt | 0
Commercial
20. Slavia Prague – 1 pt | 0
21. Olympiakos – 1 pt | 0
22. Paphos – 1 pt | 0
23. Atlético Madrid – 0 pts | -1
24. Benfica – 0 pts | -1
Knockout elimination
25. Marseille – 0 pts | -1
26. Newcastle – 0 pts | -1
27. Villarreal – 0 pts | -1
28. Chelsea – 0 pts | -2
29. PSV Eindhoven – 0 pts | -2
30. Ajax – 0 pts | -2
31. Ath. Bilbao – 0 pts | -2
32. Napoli – 0 pts | -2
33. Kairat – 0 pts | -3
34. Monaco – 0 pts | -3
35. Galatasaray – 0 pts | -4
36. Atalanta – 0 pts | -4