The switch market usually provides shocking alternatives, particularly in terms of free transfers. Sky Sport, utilizing Transfermarkt values, has compiled a rating of probably the most “priceless” free transfers in latest Serie A historical past, evaluating gamers based mostly on their market worth on the time of the settlement.
From Paul Pogba to Alexis Sánchez, together with latest names like De Bruyne, Modric, and David: the financial worth of the gamers, even within the absence of switch prices, reveals how sure operations have been thought of actual market coups.
Commercial
Beneath is the whole listing, ordered from the bottom to the very best worth. We announce that Modric will not be current on this high 25.
📋 Checklist of free switch gamers (ordered by worth 📈)
25 | Goran PANDEV (Lazio → Inter, 2010) – 16 mln €
25 | Alexis SANCHEZ (Manchester United → Inter, 2020) – 16 mln €
25 | Luka JOVIC (Actual Madrid → Fiorentina, 2022) – 16 mln €
24 | Alessio ROMAGNOLI (Milan → Lazio, 2022) – 17 mln €
23 | Sami KHEDIRA (Actual Madrid → Juventus, 2015) – 18 mln €
22 | Luis FIGO (Actual Madrid → Inter, 2005) – 20 mln €
21 | Fernando LLORENTE (Athletic Bilbao → Juventus, 2013) – 20 mln
20 | Keisuke HONDA (CSKA Moscow → Milan, 2014) – 20 mln €
19| Diego GODIN (Atlético Madrid → Inter, 2019) – 20 mln €
18 | Mario BALOTELLI (Marseille → Brescia, 2019) – 20 mln €
17 | Henrikh MKHITARYAN (Arsenal → Roma, 2020) – 20 mln €
16 | Andrea BELOTTI (Torino → Roma, 2022) – 20 mln €
15 | Raphaël VARANE (Manchester United → Como, 2024) – 20 mln €
14 | Kevin DE BRUYNE (Manchester Metropolis → Napoli, 2025) – 20 mln €
13 | Piotr ZIELIŃSKI (Napoli → Inter, 2024) – 22 mln €
12 | Mario HERMOSO (Atlético Madrid → Roma, 2024) – 25 mln €
11 | Daichi KAMADA (Eintracht Frankfurt → Lazio, 2023) – 27 mln €
10| Evan NDICKA (Eintracht Frankfurt → Roma, 2023) – 28 mln €
9| Emre CAN (Liverpool → Juventus, 2018) – 30 mln €
8 | Marcus THURAM (Borussia Mönchengladbach → Inter, 2023) – 32 mln €
7 | Adrien RABIOT (PSG → Juventus, 2019) – 35 mln €
6 | Hakan CALHANOGLU (Milan → Inter, 2021) – 35 mln €
5 | Paulo DYBALA (Juventus → Roma, 2022) – 35 mln €
4 | Stefan DE VRIJ (Lazio → Inter, 2018) – 40 mln €
3 | Aaron RAMSEY (Arsenal → Juventus, 2019) – 40 mln €
2 | Jonathan DAVID (Lille → Juventus, 2019) – 40 mln €
1 | Paul POGBA (Manchester United → Juventus, 2022) – 48 mln €
This text was translated into English by Synthetic Intelligence.
📸 SAMEER AL-DOUMY – AFP or licensors