πŸ€‘ High free brokers in Serie A: David within the highlight πŸ‘€

πŸ€‘ High free brokers in Serie A: David within the highlight πŸ‘€

The switch market usually provides shocking alternatives, particularly in terms of free transfers. Sky Sport, utilizing Transfermarkt values, has compiled a rating of probably the most β€œpriceless” free transfers in latest Serie A historical past, evaluating gamers based mostly on their market worth on the time of the settlement.

From Paul Pogba to Alexis SΓ‘nchez, together with latest names like De Bruyne, Modric, and David: the financial worth of the gamers, even within the absence of switch prices, reveals how sure operations have been thought of actual market coups.

Commercial

Beneath is the whole listing, ordered from the bottom to the very best worth. We announce that Modric will not be current on this high 25.

πŸ“‹ Checklist of free switch gamers (ordered by worth πŸ“ˆ)

25 | Goran PANDEV (Lazio β†’ Inter, 2010) – 16 mln €

25 | Alexis SANCHEZ (Manchester United β†’ Inter, 2020) – 16 mln €

25 | Luka JOVIC (Actual Madrid β†’ Fiorentina, 2022) – 16 mln €

24 | Alessio ROMAGNOLI (Milan β†’ Lazio, 2022) – 17 mln €

23 | Sami KHEDIRA (Actual Madrid β†’ Juventus, 2015) – 18 mln €

22 | Luis FIGO (Actual Madrid β†’ Inter, 2005) – 20 mln €

21 | Fernando LLORENTE (Athletic Bilbao β†’ Juventus, 2013) – 20 mln

20 | Keisuke HONDA (CSKA Moscow β†’ Milan, 2014) – 20 mln €

19| Diego GODIN (AtlΓ©tico Madrid β†’ Inter, 2019) – 20 mln €

18 | Mario BALOTELLI (Marseille β†’ Brescia, 2019) – 20 mln €

17 | Henrikh MKHITARYAN (Arsenal β†’ Roma, 2020) – 20 mln €

16 | Andrea BELOTTI (Torino β†’ Roma, 2022) – 20 mln €

15 | RaphaΓ«l VARANE (Manchester United β†’ Como, 2024) – 20 mln €

14 | Kevin DE BRUYNE (Manchester Metropolis β†’ Napoli, 2025) – 20 mln €

13 | Piotr ZIELIΕƒSKI (Napoli β†’ Inter, 2024) – 22 mln €

12 | Mario HERMOSO (AtlΓ©tico Madrid β†’ Roma, 2024) – 25 mln €

11 | Daichi KAMADA (Eintracht Frankfurt β†’ Lazio, 2023) – 27 mln €

10| Evan NDICKA (Eintracht Frankfurt β†’ Roma, 2023) – 28 mln €

9| Emre CAN (Liverpool β†’ Juventus, 2018) – 30 mln €

8 | Marcus THURAM (Borussia MΓΆnchengladbach β†’ Inter, 2023) – 32 mln €

7 | Adrien RABIOT (PSG β†’ Juventus, 2019) – 35 mln €

6 | Hakan CALHANOGLU (Milan β†’ Inter, 2021) – 35 mln €

5 | Paulo DYBALA (Juventus β†’ Roma, 2022) – 35 mln €

4 | Stefan DE VRIJ (Lazio β†’ Inter, 2018) – 40 mln €

3 | Aaron RAMSEY (Arsenal β†’ Juventus, 2019) – 40 mln €

2 | Jonathan DAVID (Lille β†’ Juventus, 2019) – 40 mln €

1 | Paul POGBA (Manchester United β†’ Juventus, 2022) – 48 mln €

This text was translated into English by Synthetic Intelligence.

πŸ“Έ SAMEER AL-DOUMY – AFP or licensors

Related posts

Inter Milan goes on the offensive for Ademola Lookman!

Fulham 20m Milan winger as potential Adama Traore alternative – report

Prime 10 costliest Serie A signings in 2025-26 to date